Core cards that define this archetype. These should almost always be in your deck.
| Card Name | Presence Rate | Avg Copies | Std Dev | Total Copies | Appears in Decks |
|---|---|---|---|---|---|
| Bramble Wurm | 100.0% | 4.00 | 0.00 | 24 | 6 |
| Expedition Map | 100.0% | 4.00 | 0.00 | 24 | 6 |
| Giant's Boulder | 100.0% | 4.00 | 0.00 | 24 | 6 |
| Pinnacle Kill-ship | 100.0% | 4.00 | 0.00 | 24 | 6 |
| Urza's Mine | 100.0% | 4.00 | 0.00 | 24 | 6 |
| Urza's Power Plant | 100.0% | 4.00 | 0.00 | 24 | 6 |
| Urza's Tower | 100.0% | 4.00 | 0.00 | 24 | 6 |
| Ancient Stirrings | 100.0% | 3.67 | 0.82 | 22 | 6 |
| Maelstrom Colossus | 83.3% | 4.00 | 0.00 | 20 | 5 |
| Unfathomable Truths | 83.3% | 3.20 | 0.45 | 16 | 5 |
| Crop Rotation | 83.3% | 2.60 | 0.55 | 13 | 5 |
| Barrels Of Blasting Jelly | 83.3% | 2.40 | 0.55 | 12 | 5 |
| Bonder's Ornament | 83.3% | 2.20 | 0.45 | 11 | 5 |
| Generous Ent | 83.3% | 1.80 | 0.45 | 9 | 5 |
| Bojuka Bog | 83.3% | 1.00 | 0.00 | 5 | 5 |
Important cards that appear in most builds but aren't universal. Strong considerations for your deck.
| Card Name | Presence Rate | Avg Copies | Std Dev | Total Copies | Appears in Decks |
|---|---|---|---|---|---|
| Boulderbranch Golem | 66.7% | 3.00 | 1.15 | 12 | 4 |
| Breath Weapon | 66.7% | 1.75 | 0.50 | 7 | 4 |
| Rooftop Percher | 50.0% | 2.67 | 1.15 | 8 | 3 |
| Hidden Grotto | 50.0% | 1.67 | 0.58 | 5 | 3 |
| Haunted Fengraf | 50.0% | 1.00 | 0.00 | 3 | 3 |
| Kaervek's Torch | 50.0% | 1.00 | 0.00 | 3 | 3 |
Cards that reflect tuning, preference, and local metagame choices.
| Card Name | Presence Rate | Avg Copies | Total Copies | Appears in Decks |
|---|---|---|---|---|
| Conduit Pylons | 33.3% | 1.50 | 3 | 2 |
| Annoyed Altisaur | 16.7% | 4.00 | 4 | 1 |
| Mulldrifter | 16.7% | 4.00 | 4 | 1 |
| Relic Of Progenitus | 16.7% | 4.00 | 4 | 1 |
| Chromatic Star | 16.7% | 3.00 | 3 | 1 |
| Crystal Grotto | 16.7% | 3.00 | 3 | 1 |
| Prophetic Prism | 16.7% | 3.00 | 3 | 1 |
| Surveillance Room | 16.7% | 3.00 | 3 | 1 |
| Call Damage Control | 16.7% | 2.00 | 2 | 1 |
| Nyxborn Hydra | 16.7% | 2.00 | 2 | 1 |
| Pulse Of Murasa | 16.7% | 1.00 | 1 | 1 |
New analysisCards that appear in both mainboard and sideboard across different lists, indicating strategic flexibility.
| Card Name | Main % | Side % | Main Avg | Side Avg | Main Decks | Side Decks |
|---|---|---|---|---|---|---|
| Bojuka Bog | 83.3% | 33.3% | 1.00 | 0.40 | 5 | 2 |
| Crop Rotation | 83.3% | 16.7% | 2.60 | 0.20 | 5 | 1 |
| Breath Weapon | 66.7% | 100.0% | 1.17 | 2.17 | 4 | 6 |
| Kaervek's Torch | 50.0% | 16.7% | 0.75 | 0.25 | 3 | 1 |
| Rooftop Percher | 50.0% | 16.7% | 2.00 | 1.00 | 3 | 1 |
| Call Damage Control | 16.7% | 33.3% | 0.67 | 1.33 | 1 | 2 |
| Relic Of Progenitus | 16.7% | 33.3% | 1.33 | 2.00 | 1 | 2 |
New analysisCards with strong sideboard adoption (> 20%) and little or no mainboard use.
| Card Name | Main % | Side % | Main Avg | Side Avg | Main Decks | Side Decks |
|---|---|---|---|---|---|---|
| Vandalblast | 0.0% | 83.3% | 0.00 | 2.20 | 0 | 5 |
| Coalition Honor Guard | 0.0% | 66.7% | 0.00 | 1.50 | 0 | 4 |
| Blue Elemental Blast | 0.0% | 50.0% | 0.00 | 3.67 | 0 | 3 |
| Soul-guide Lantern | 0.0% | 33.3% | 0.00 | 1.00 | 0 | 2 |
New analysisLow-copy (< 20%), sideboard-only answers.
| Card Name | Side % | Side Avg | Side Decks |
|---|---|---|---|
| Scour From Existence | 16.7 | 4.00 | 1 |
| Weather The Storm | 16.7 | 4.00 | 1 |
| Hydroblast | 16.7 | 3.00 | 1 |
| Ancient Grudge | 16.7 | 2.00 | 1 |
| Earth Rift | 16.7 | 2.00 | 1 |
| Faerie Macabre | 16.7 | 2.00 | 1 |
| Moment's Peace | 16.7 | 2.00 | 1 |
| Red Elemental Blast | 16.7 | 2.00 | 1 |
| Swirling Sandstorm | 16.7 | 2.00 | 1 |
| Tormod's Crypt | 16.7 | 2.00 | 1 |
| Fireball | 16.7 | 1.00 | 1 |
| Rolling Thunder | 16.7 | 1.00 | 1 |
| Siege Smash | 16.7 | 1.00 | 1 |
| Suplex | 16.7 | 1.00 | 1 |